About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 50 days, 12 hrs, 55 minutes
Server uptime: 50 days, 12 hrs, 56 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 05:20:53 |
| Sunrise: | 06:07:10 |
| Transit: | 13:31:20 |
| Sunset: | 20:57:05 |
| End civil twilight: | 21:43:46 |
| Azimuth: | 164.7° |
| Altitude: | 41.5° |
| Right ascension: | 27.3° |
| Declination: | 11.3° |
| Solstice: | 06/21/26 10:24:31 |
| Equinox: | 09/23/26 02:05:09 |
| Rise: | 05:57:47 |
| Transit: | 15:20:17 |
| Set: | 01:21:01 |
| Azimuth: | 126.6° |
| Altitude: | 45.9° |
| Right ascension: | 53.3° |
| Declination: | 23.6° |
| Full moon: | 05/01/26 19:23:06 |
| New moon: | 05/16/26 22:00:58 |
| Phase: | Waxing crescent (6% full) |
