About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 27 days, 17 hrs, 2 minutes
Server uptime: 27 days, 15 hrs, 31 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 06:51:41 |
| Sunrise: | 07:34:41 |
| Transit: | 12:16:12 |
| Sunset: | 16:56:43 |
| End civil twilight: | 17:39:39 |
| Azimuth: | 211.2° |
| Altitude: | 14.3° |
| Right ascension: | 210.9° |
| Declination: | -12.6° |
| Solstice: | 12/21/26 21:49:59 |
| Equinox: | 03/20/27 21:24:32 |
| Rise: | 16:13:33 |
| Transit: | 00:53:18 |
| Set: | 08:21:36 |
| Azimuth: | 26.4° |
| Altitude: | -10.0° |
| Right ascension: | 34.5° |
| Declination: | 17.8° |
| New moon: | 11/09/26 08:02:03 |
| Full moon: | 11/24/26 15:53:29 |
| Phase: | Full (100% full) |
