About this weather station:
| Latitude: | 58° 57.08' N |
| Longitude: | 006° 56.54' E |
| Altitude: | 713 meters |
This station uses a ecowitt-client, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 46 days, 13 hrs, 40 minutes
Server uptime: 46 days, 13 hrs, 41 minutes
weewx v5.1.0
Today's Almanac
| Start civil twilight: | 05:33:20 |
| Sunrise: | 06:18:20 |
| Transit: | 13:32:14 |
| Sunset: | 20:47:42 |
| End civil twilight: | 21:33:04 |
| Azimuth: | 179.3° |
| Altitude: | 40.9° |
| Right ascension: | 23.6° |
| Declination: | 9.9° |
| Solstice: | 06/21/26 10:24:31 |
| Equinox: | 09/23/26 02:05:09 |
| Rise: | 05:42:18 |
| Transit: | 11:46:02 |
| Set: | 18:13:34 |
| Azimuth: | 209.0° |
| Altitude: | 28.0° |
| Right ascension: | 357.7° |
| Declination: | 0.2° |
| New moon: | 04/17/26 13:51:44 |
| Full moon: | 05/01/26 19:23:06 |
| Phase: | New (5% full) |
